Our radiology services are accessible around the clock. However, patients attending after certain hours will need to pay an emergency fee. Therefore, patients requiring scans are encouraged to attend between 7.30am and 8pm Mondays to Fridays. Also, patients requiring Radiology Services may need to fast before their scan.
Please see the price list below for prices as well as information on when to have a last meal before a scan and at what times the emergency fee applies. Prices are subject to change.
RADIOLOGY SERVICES | PRICE |
---|---|
MRI CERVICAL SPINE: 035T 55,000 | EMERGENCY FEE FROM 8.00PM MONDAY - FRIDAY – 20,000. EMERGENCY FEE SATURDAY & SUNDAY FROM 8.00AM – 20,000. |
MRI THORACIC | 55,000 Each Region |
MRI LUMBAR | 55,000 Each Region |
MRI BRAIN/HEAD | 55,000 Each Region |
MRI FOOT, ANKLE, KNEE, THIGH | 55,000 Each Region |
MRI ABDOMEN, CHEST, PELVIS WITH FASTING LAST MEAL BEFORE 4.00AM – COME IN AT 7.30AM | 55,000 Each Region |
MRI CONTRAST | 20,000 |
MRI 1.5T | |
MRI & MRA CERVICAL | 80,000 Each Region |
MRI & MRA THORACIC | 80,000 Each Region |
MRI & MRA LUMBAR | 80,000 Each Region |
MRI BRAIN & MRA – BRAIN/HEAD | 80,000 Each Region |
MRI & MRA FOOT, ANKLE, KNEE, THIGH | 80,000 Each Region |
MRI & MRA LT KNEE – 80,000, RT KNEE 80,000 | 80,000 Each Region |
MRI & MRA ABDOMEN, CHEST, PELVIS WITH FASTING LAST MEAL BEFORE 4.00AM – COME IN AT 7.30AM | 80,000 Each Region |
MRI CONTRAST | 20,000 |
64 SLICE CT SCAN | EMERGENCY FEE FROM 8.00PM, 5,000 FOR MONDAY - FRIDAY. EMERGENCY FEE SATURDAY AND SUNDAY – 5,000 FROM 8.00AM FOR ALL CT SCANS. |
CT CONTRAST | 10,000 |
CT BRAIN | 40,000 |
CT BONE WINDOW | 2,000 |
CT CERVICAL, THORACIC & LUMBAR | 50,000 Each Region |
CT CHEST PELVIS | 50,000 Each Region |
CT UROGRAHY – WITH FASTING LAST MEAL AT 4.00AM – COME IN AT 7.30AM | 85,000 |
CT ABDOMEN TRISPHASIC WITH FASTING LAST MEAL BEFORE 4.00AM – COME IN AT 7.30AM | 85,000 |
CT ANGIOGRAPHY - EACH REGION WITH FASTING LAST MEAL AT 4.00AM – COME IN AT 7.30AM | 85,000 |
CT ABDOMEN PLAIN+CONTRAST WITH FASTING LAST MEAL AT 4.00AM – COME IN AT 7.30AM | 65,000 |
EEG & CONSUMABLES | 18,000 |
ECG | 15,000 |
X-RAY ALL REGION EACH IS N10,000 | 10,000 |
REGISTRATION & CONSULTATION | 20,000 |
EMERGENCY & CONST. MONDAY – FRIDAY FROM 5PM | 25,000 |
EMERGENCY REG & CONST. SATURDAY – SUNDAY 8.00AM | 25,000 |
FOLLOW UP VISIT – 5,000 | 5,000 |
EMERGENCY FOLLOW UP VISIT MONDAY – FRIDAY FROM 5PM | 10,000 |
EMERGENCY FOLLOW UP VISIT SATURDAY – SUNDAY 8.00AM | 10,000 |
NOTE ALL CHILDREN MUST FAST BEFORE COMING TO THE HOSPITAL. NO FOOD, NO WATER, DON’T BREASTFEED, LAST MEAL BEFORE 4.00AM – COME IN AT 7.30AM |